Descrizione
Specifications
* specifications apply to all measurements unless otherwise specified
Frame kit
| Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube profile, top tube with adjustable IsoSpeed, invisible cable routing, 3S aero chain tensioner, flat mount disc, Duo Trap S compatibility, 142x12mm thru axle |
|---|---|
| Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Frame set-up | H1.5 Race |
Wheels
| Front wheel | Bontrager Aeolus Pro 5, OCLV Carbon, Tubeless Ready, 19.5mm rim width, 50mm rim profile, 100×12 thru axle |
|---|---|
| Rear wheel | Bontrager Aeolus Pro 5, Carbone OCLV, Tubeless Ready, largeur de jante de 19.5 mm, hauteur de jante de 50 mm, corps de roue libre SRAM XD-R, ax traversant 142×12 |
| Front locking | Bontrager Switch Thru Axle, Removable Lever |
| Rear locking | Bontrager Switch Thru Axle, Removable Lever |
| Dimensions max. of the tire | 28c |
Transmission
| Front derailleur | SRAM Force eTap AXS, solder |
|---|---|
| Rear derailleur | SRAM Force eTap AXS, 36T sprocket max |
| Crankset | SRAM Force AXS Power Meter, 48/35, GXP spindle, 172.5mm length |
| Cassette | SRAM Force XG-1270, 10-33, 12-speed |
| Chain | SRAM Force, 12 speed |
Components
| Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
|---|---|
| Seatpost | Madone aero carbon internal seatpost, integrated light support, 25mm offset, short length |
| Handlebar | Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop, 42cm width |
| Handlebar tape | Bontrager Supertack Perf |
| * Handlebar stem | Size: 54 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length |
| Size: 56 Bontrager Pro, 31.8mm, Blendr compatible, 7 degrees, 100mm length |
|
| Brake | SRAM Force eTap AXS hydraulic disc |
| Brake rotor | SRAM CenterLine X, Centerlock, rounded edge, 160mm |
Accessories
| Electronics | SRAM Etap Battery Pack w / Charger |
|---|
Weight
| Weight | 56 – 8.69 kg / 19.16 lbs |
|---|---|
| Weight Limit | This bike has an overall maximum limit (combined weight of bicycle, rider and load) of 125kg (275lbs). |










Recensioni
Ancora non ci sono recensioni.